Foundation
Type
Instrument Sans to navigate and scan, Newsreader to read. One scale, three widths.
01
Faces
- Instrument Sans
- Display, headings, labels, buttons, navigation: everything you navigate. Weights 400 and 500 (the site’s file holds only these). Never bold:
strongin an Instrument Sans context would be synthesised; the site setsstrong, bto 600, which only Newsreader has. - Newsreader
- Reading text, ledes, quotes. Never in navigation. 400 to 600, italic 400, optical size 20 on the site.
- Files
- Site: three subset WOFF2 files, 58.7 KB together, with metric-matched Arial and Georgia fallbacks so nothing moves on load. Design tools and Office:
brand/fonts/.
02
Scale
Font size / line height in pixels.
| Role | Phone | Tablet | Desktop | Face |
|---|---|---|---|---|
| Display | 40/44, -0.018em | 56/60, -0.02em | 72/76, -0.022em | Instrument Sans 500 |
| Section heading | 34/38 | 34/40 | 56/60, -0.02em | Instrument Sans 500 |
| Utility and article heading | 30/36 | 30/36 | 40/46 | Instrument Sans 500 |
| Say line, pull quote | 24/34 | 28/38 | 32/44 | Newsreader |
| Lede | 20/30 | 22/32 | 24/36 | Newsreader |
| Reading | 18/30 | 20/32 | 21/34 | Newsreader |
| Quote | 24/34 italic | 24/34 italic | 34/44 italic | Newsreader |
| H3 | 18/26 | 20/28 | 22/30 | Instrument Sans 500 |
| Rows: term / definition | 17/26 / 17/27 | 17/26 / 17/27 | 19/30 / 19/30 | Sans / Newsreader |
| UI, buttons, body text | 17/26 | 17/26 | 17/26 | Instrument Sans |
| Section number, band label | 15/22 | 17/26 | 20/28 | Instrument Sans, secondary |
| Label | 15/22 | 15/22 | 15/22 | Instrument Sans, secondary |
| Tile kind, role | 13/20 | 15/22 | 15/22 | Instrument Sans, secondary |
03
Specimen
Twenty years making digital stick.
A lede in Newsreader states what the page claims.
Reading text stays under 640 pixels wide (700 in articles from 1024), with links in indigo.
Label · 12 March 2026
04
Rules
- Tracking
- Display about -0.022em, never tighter than -0.025em.
- Case
- Titles in Title Case; everything else in sentence case. No letter-spaced capitals.
- Numbers
- Tabular figures in lists, rails, tables, and footers.
- Measure
- 640px for reading text; 700px in articles from 1024.
- Wrapping
text-wrap: balanceon headings,prettyon paragraphs.